| ▪ | The Splitter Gate allows Designers to spawn off 1 to many different workflow instances when a Splitter gate is reached |
| ▪ | This Gate will appear with a different icon to normal task Gates |
| ▪ | When adding a Splitter Gate, Kontinuum asks for the name of the Sub Workflow |
| ▪ | The Sub Workflow is the name of the Workflow you wish to start when the Splitter gate is reached |
| ▪ | The Splitter Gate has a Population statement and a Completion statement |
POPULATION STATEMENT
| ▪ | The Population statement determines what the primary keys of the workflow are going to be in the workflow instance you are creating |
| ▪ | For example: In the table MyTable there is a column called EmployeeName |
| ▪ | This table has three records and the values for EmployeeName in each of these tables are Mike, Carla and Sandeep |
| ▪ | If we have a Splitter Gate placed in a workflow that has the Population statement select EmployeeName from MyTable and the Sub Workflow is set to Employee Training |
| ▪ | When the Splitter Gate is reached for the first time it will create 3 new workflow instances in the Employee Training Workflow, one for Mike, Carla and Sandeep |
| ▪ | The Splitter Gate is evaluated each time the Splitter is reached |
| ▪ | For example: If the employee Lee is added to the MyTable table someone needs to log in to the parent workflow instance with the Splitter Gate and then a new workflow instance for Lee will be created |
| ▪ | Clicking on the Splitter icon in the End User environment brings up the Items List of all the workflow instances that were automatically created by that splitter gate |
| ▪ | These can be selected and progressed as required |
| ▪ | If there is only one instance created then clicking on the splitter gate displays the process map for the one instance. |
| ▪ | The Splitter Population statement expects syntax in Kontinuum Series Format |
| ▪ | Between each square bracket is one or more Primary Keys for each new instance created |
| ▪ | For example: [Carla,,1][Sandeep,,2][Mike,,3] would create 3 new instances where the Primary Keys for the first instance would be Carla and 1 |
COMPLETION STATEMENT
| ▪ | The Splitter Completion statement must evaluate to 1 or True in order for the Splitter gate to be deemed as complete and allow a pass through to the next gate.
|
|